<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Frequent accident area</title>
	<atom:link href="https://www.roadsafetyuae.com/proposals/frequent-accident-area/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.roadsafetyuae.com/proposals/frequent-accident-area/</link>
	<description>The first Road Safety Portal in the UAE</description>
	<lastBuildDate>Sun, 16 Mar 2025 09:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: RoadSafetyUAE</title>
		<link>https://www.roadsafetyuae.com/proposals/frequent-accident-area/#comment-8382</link>
		<dc:creator>RoadSafetyUAE</dc:creator>
		<pubDate>Mon, 27 Feb 2017 17:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadsafetyuae.com/?post_type=proposals&#038;p=2718#comment-8382</guid>
		<description><![CDATA[Thank you The National for creating a great front page story out of this proposal: http://www.thenational.ae/uae/transport/drivers-call-for-traffic-lights-at-dubai-crash-hotspot]]></description>
		<content:encoded><![CDATA[<p>Thank you The National for creating a great front page story out of this proposal: <a href="http://www.thenational.ae/uae/transport/drivers-call-for-traffic-lights-at-dubai-crash-hotspot" rel="nofollow">http://www.thenational.ae/uae/transport/drivers-call-for-traffic-lights-at-dubai-crash-hotspot</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RoadSafetyUAE</title>
		<link>https://www.roadsafetyuae.com/proposals/frequent-accident-area/#comment-8381</link>
		<dc:creator>RoadSafetyUAE</dc:creator>
		<pubDate>Mon, 27 Feb 2017 17:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadsafetyuae.com/?post_type=proposals&#038;p=2718#comment-8381</guid>
		<description><![CDATA[We encourage readers to come forward and post their improvement proposals on our site. We always forward those proposals to the concerned authorities. We all use the same streets very often, like on our way to the office and we can propose improvement proposals based on our experience.
Your RoadSafetyUAE Team]]></description>
		<content:encoded><![CDATA[<p>We encourage readers to come forward and post their improvement proposals on our site. We always forward those proposals to the concerned authorities. We all use the same streets very often, like on our way to the office and we can propose improvement proposals based on our experience.<br />
Your RoadSafetyUAE Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imtiyaz Khan</title>
		<link>https://www.roadsafetyuae.com/proposals/frequent-accident-area/#comment-8369</link>
		<dc:creator>Imtiyaz Khan</dc:creator>
		<pubDate>Mon, 20 Feb 2017 20:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadsafetyuae.com/?post_type=proposals&#038;p=2718#comment-8369</guid>
		<description><![CDATA[With the help of location coordinates I just analysed the location on Google map. The location is a ramp/connecting road provided to divert from one carriageway of jebel ali-lehbab road to another carriageway (opposite moving traffic) of same road. As on Google the curve looks very sharp and provided with improper geometrics. The curve needs to be improved with sufficient turning radius, high super elevation and sufficient width. Also placement of rumble strips few metres just before the junction of diversion can help to calm the speed of turning vehicle. Also placement of few cautionary and mandatory traffic boards could help in minimising the accident rates at this location. For more effective resolution the accident analysis for cause should be done and then rectification for same should be carried out. 
Imtiyaz Khan (Master of Engineering in Civil (Transportation))]]></description>
		<content:encoded><![CDATA[<p>With the help of location coordinates I just analysed the location on Google map. The location is a ramp/connecting road provided to divert from one carriageway of jebel ali-lehbab road to another carriageway (opposite moving traffic) of same road. As on Google the curve looks very sharp and provided with improper geometrics. The curve needs to be improved with sufficient turning radius, high super elevation and sufficient width. Also placement of rumble strips few metres just before the junction of diversion can help to calm the speed of turning vehicle. Also placement of few cautionary and mandatory traffic boards could help in minimising the accident rates at this location. For more effective resolution the accident analysis for cause should be done and then rectification for same should be carried out.<br />
Imtiyaz Khan (Master of Engineering in Civil (Transportation))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh Nair</title>
		<link>https://www.roadsafetyuae.com/proposals/frequent-accident-area/#comment-8356</link>
		<dc:creator>Rajesh Nair</dc:creator>
		<pubDate>Mon, 06 Feb 2017 09:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadsafetyuae.com/?post_type=proposals&#038;p=2718#comment-8356</guid>
		<description><![CDATA[I do agree with the above suggestion!!!]]></description>
		<content:encoded><![CDATA[<p>I do agree with the above suggestion!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
